<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bank Offer &#187; CDs</title>
	<atom:link href="http://www.bestbankoffer.com/category/cds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestbankoffer.com</link>
	<description>Searching the web for the best deals in banking and all things personal finance</description>
	<lastBuildDate>Thu, 29 Dec 2011 18:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>25-month CD Rates hit 1.6% APY</title>
		<link>http://www.bestbankoffer.com/25-month-cd-rates-hit-1-6-apy/</link>
		<comments>http://www.bestbankoffer.com/25-month-cd-rates-hit-1-6-apy/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:59:03 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[CDs]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=59</guid>
		<description><![CDATA[It&#8217;s hard to imagine making much of anything on your money in two years.  Rates are so low that savings is definitely not encouraged.  In fact, the best rate that we could find for a 25-month CD was from Platinum Bank and stood at a mere 1.6%.  Now, don&#8217;t get me wrong, that is an [...]]]></description>
		<wfw:commentRss>http://www.bestbankoffer.com/25-month-cd-rates-hit-1-6-apy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Bank Has the Best CD rates?</title>
		<link>http://www.bestbankoffer.com/which-bank-has-the-best-cd-rates/</link>
		<comments>http://www.bestbankoffer.com/which-bank-has-the-best-cd-rates/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 16:51:48 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[CDs]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=48</guid>
		<description><![CDATA[Right now its looking like the best CD rates for deposits 12-months and out come from Melrose Credit Union.  Melrose Credit Union, out of California, offers 1.41% on one year certificate of deposits.  The rate jumps to 1.66% for 2 years and as high as 2.93% for 5 years.  The 12-month is looking like the [...]]]></description>
		<wfw:commentRss>http://www.bestbankoffer.com/which-bank-has-the-best-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Year CD Rate Leaders</title>
		<link>http://www.bestbankoffer.com/two-year-cd-rate-leaders/</link>
		<comments>http://www.bestbankoffer.com/two-year-cd-rate-leaders/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:07:48 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[CDs]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[no minimum deposit]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=35</guid>
		<description><![CDATA[What&#8217;s a strong 2-year (24 months) CD rate right now?  You&#8217;re looking at top rates of around 2 percent.  Yes, I know it sounds pathetic.  Most strong deposit earning checking accounts are still only 0.5% and most strong 1 year CDs are around 1.25%.  Although recent talk has been more hawkish from the Fed and [...]]]></description>
		<wfw:commentRss>http://www.bestbankoffer.com/two-year-cd-rate-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best CD Rates (April 5)</title>
		<link>http://www.bestbankoffer.com/best-cd-rates-april-5/</link>
		<comments>http://www.bestbankoffer.com/best-cd-rates-april-5/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 22:59:57 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[CDs]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[certificate of deposit]]></category>
		<category><![CDATA[country bank]]></category>
		<category><![CDATA[massachusetts]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=28</guid>
		<description><![CDATA[Going into the month of April, we find the best rate for a CD, or certificate of deposit, at 2.25%.  At Country Bank in Massachusetts, you only need $500 to stock away some money in their bank-leading CD rate.  You can find Country Bank branches in Massachusetts.  They exist in Belchertown, Brimfield, Charlton, Four Corners, [...]]]></description>
		<wfw:commentRss>http://www.bestbankoffer.com/best-cd-rates-april-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndyMac CD Offers Look Attractive</title>
		<link>http://www.bestbankoffer.com/indymac-cd-offers-look-attractive/</link>
		<comments>http://www.bestbankoffer.com/indymac-cd-offers-look-attractive/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:37:40 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[CDs]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[indymac]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=16</guid>
		<description><![CDATA[Speaking of CD offers, I just noticed that IndyMac is offering some pretty attractive rates on short term CDs on its website. IndyMac CD rates 3 Month          3.25%          3.30% 9 Month          3.92%          4.00% 10 Month        3.92%          4.00% 2 Year             4.16% [...]]]></description>
		<wfw:commentRss>http://www.bestbankoffer.com/indymac-cd-offers-look-attractive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OnBank Offers Great CD Deal</title>
		<link>http://www.bestbankoffer.com/onbank-offers-great-cd-deal/</link>
		<comments>http://www.bestbankoffer.com/onbank-offers-great-cd-deal/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:32:05 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[CDs]]></category>
		<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[certificate of deposit]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[onbank]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=15</guid>
		<description><![CDATA[OnBank is currently offering a fantastic deal on its certificate of deposit or CD accounts.  The 60-month CD is available at 5.15%.  Obviously, OnBank is expecting a pretty good increase in interest rates over the next 5 years.  In any event, this is one of the better CD deals out there.  Generally, I groan at [...]]]></description>
		<wfw:commentRss>http://www.bestbankoffer.com/onbank-offers-great-cd-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

