<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bank Offer &#187; Mortgages</title>
	<atom:link href="http://www.bestbankoffer.com/category/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestbankoffer.com</link>
	<description>Searching the web for the best deals in banking and all things personal finance</description>
	<lastBuildDate>Thu, 29 Dec 2011 18:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Remarkable Mortgage Rate Update</title>
		<link>http://www.bestbankoffer.com/the-remarkable-mortgage-rate-update/</link>
		<comments>http://www.bestbankoffer.com/the-remarkable-mortgage-rate-update/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:03:03 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[box home loans]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=113</guid>
		<description><![CDATA[As I write this mortgage rates sit at 4.5 percent for a 30-year fixed rate.  This marks one of the longest sustained periods of dirt cheap mortgage rates.  What does it really mean, however, for your everyday consumer?  Mostly, it tends to mean that this remains a good opportunity to purchase a home.  I make [...]]]></description>
		<wfw:commentRss>http://www.bestbankoffer.com/the-remarkable-mortgage-rate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Mortgage Rate Deals</title>
		<link>http://www.bestbankoffer.com/best-mortgage-rate-deals/</link>
		<comments>http://www.bestbankoffer.com/best-mortgage-rate-deals/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:59:28 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=72</guid>
		<description><![CDATA[Currently, mortgage rates are slightly up this week, but are still standing around 4.5% for a 30-year fixed rate mortgage.  Obviously, not every bank is offering this type of rate and it is highly dependent on your credit history.  If you&#8217;re looking for the best rate around currently, however, you should be looking for 4.5-4.6%. Since we&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.bestbankoffer.com/best-mortgage-rate-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It&#8217;s Worth Applying to Bank of America for Your Mortgage</title>
		<link>http://www.bestbankoffer.com/why-its-worth-applying-to-bank-of-america-for-your-mortgage/</link>
		<comments>http://www.bestbankoffer.com/why-its-worth-applying-to-bank-of-america-for-your-mortgage/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 00:40:53 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=13</guid>
		<description><![CDATA[Bank of America (NYSE: BAC) is the largest consumer bank in the country and it&#8217;s trying to further its mark on the home mortgage business, despite the recent tumult.  It is doing so by offering unprecedent deals from a lender of its size and quality.  Bank of America is currently offering no closing fees, no [...]]]></description>
		<wfw:commentRss>http://www.bestbankoffer.com/why-its-worth-applying-to-bank-of-america-for-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

