<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bank Offer &#187; Savings Accounts</title>
	<atom:link href="http://www.bestbankoffer.com/category/savings-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestbankoffer.com</link>
	<description>Searching the web for the best deals in banking and all things personal finance</description>
	<lastBuildDate>Thu, 29 Dec 2011 18:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2% Savings Account Offer</title>
		<link>http://www.bestbankoffer.com/2-savings-account-offer/</link>
		<comments>http://www.bestbankoffer.com/2-savings-account-offer/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:10:19 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[Retail Banking]]></category>
		<category><![CDATA[Savings Accounts]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=66</guid>
		<description><![CDATA[It seems that for balances up to $25,000, NUVO Bank is offering a savings account rate of 2 percent.  That&#8217;s a very impressive number, especially considering its better than most CDs.  The account, called a Savings Growth account also offers an attractive package including an ATM card with no ATM fees.  I am not sure [...]]]></description>
		<wfw:commentRss>http://www.bestbankoffer.com/2-savings-account-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Offers on Interest</title>
		<link>http://www.bestbankoffer.com/bank-offers-on-interest/</link>
		<comments>http://www.bestbankoffer.com/bank-offers-on-interest/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 01:50:08 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[Retail Banking]]></category>
		<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[incredible bank]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[shore bank]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=23</guid>
		<description><![CDATA[Who is offering the best bank offers on interest rates?  Well, by and large as we enter 2010, we&#8217;re seeing competitive interest rates for savings accounts at around 1.5%, with most below 1%.  Incredible Bank, an online bank, is now offering over 2% on its checking accounts, but it&#8217;s unlikely that this will last.  Maybe [...]]]></description>
		<wfw:commentRss>http://www.bestbankoffer.com/bank-offers-on-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnBank Offers Great CD Deal</title>
		<link>http://www.bestbankoffer.com/onbank-offers-great-cd-deal/</link>
		<comments>http://www.bestbankoffer.com/onbank-offers-great-cd-deal/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:32:05 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[CDs]]></category>
		<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[certificate of deposit]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[onbank]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=15</guid>
		<description><![CDATA[OnBank is currently offering a fantastic deal on its certificate of deposit or CD accounts.  The 60-month CD is available at 5.15%.  Obviously, OnBank is expecting a pretty good increase in interest rates over the next 5 years.  In any event, this is one of the better CD deals out there.  Generally, I groan at [...]]]></description>
		<wfw:commentRss>http://www.bestbankoffer.com/onbank-offers-great-cd-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking For Money Markets? Watch the Intro Rate</title>
		<link>http://www.bestbankoffer.com/looking-for-money-markets-watch-the-intro-rate/</link>
		<comments>http://www.bestbankoffer.com/looking-for-money-markets-watch-the-intro-rate/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 02:36:11 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[mma]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[Money Markets (MMA)]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=12</guid>
		<description><![CDATA[Taking a look at current money market accounts, it seems as if EverBank is offering the highest interest rate with 4%, but this is where people get tripped up.  EverBank&#8217;s offer is 4% on its MMAs for the introductory period, but then only 2% on accounts below $10,000 after that.  Looking for the best money [...]]]></description>
		<wfw:commentRss>http://www.bestbankoffer.com/looking-for-money-markets-watch-the-intro-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Rates for Savings Accounts</title>
		<link>http://www.bestbankoffer.com/best-rates-for-savings-accounts/</link>
		<comments>http://www.bestbankoffer.com/best-rates-for-savings-accounts/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 01:16:33 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[capital one]]></category>
		<category><![CDATA[fnbo]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=11</guid>
		<description><![CDATA[For the week of June 15, 2008 we are seeing HSBC (NYSE: HBC), FNBO Direct offer the strongest savings account offers out there.  Because of its credibility and backing, HSBC may be the choice for many of you.  Both HSBC and FNBO Direct are offering 3.5% APY.  Capital One (NYSE: COF) is also offering 3.5% [...]]]></description>
		<wfw:commentRss>http://www.bestbankoffer.com/best-rates-for-savings-accounts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

