<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bank Offer &#187; money market</title>
	<atom:link href="http://www.bestbankoffer.com/tag/money-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestbankoffer.com</link>
	<description>Searching the web for the best deals in banking and all things personal finance</description>
	<lastBuildDate>Sat, 14 Aug 2010 15:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OnBank Offers Great CD Deal</title>
		<link>http://www.bestbankoffer.com/onbank-offers-great-cd-deal/</link>
		<comments>http://www.bestbankoffer.com/onbank-offers-great-cd-deal/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:32:05 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[CDs]]></category>
		<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[certificate of deposit]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[onbank]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=15</guid>
		<description><![CDATA[OnBank is currently offering a fantastic deal on its certificate of deposit or CD accounts.  The 60-month CD is available at 5.15%.  Obviously, OnBank is expecting a pretty good increase in interest rates over the next 5 years.  In any event, this is one of the better CD deals out there.  Generally, I groan at [...]]]></description>
			<content:encoded><![CDATA[<p><a title="OnBank" href="https://www.onbank.com/" target="_blank">OnBank</a> is currently offering a fantastic deal on its certificate of deposit or CD accounts.  The 60-month CD is available at 5.15%.  Obviously, OnBank is expecting a pretty good increase in interest rates over the next 5 years.  In any event, this is one of the better CD deals out there.  Generally, I groan at the thought of putting money into CDs, but given the stock market tumult, uncertainty in the municipal bond market, and general economic woes, this may not be a bad option for someone who wants to stow away some money securely.  The bank also offers 3.5% on Money Market savings accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbankoffer.com/onbank-offers-great-cd-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking For Money Markets? Watch the Intro Rate</title>
		<link>http://www.bestbankoffer.com/looking-for-money-markets-watch-the-intro-rate/</link>
		<comments>http://www.bestbankoffer.com/looking-for-money-markets-watch-the-intro-rate/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 02:36:11 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[mma]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[Money Markets (MMA)]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=12</guid>
		<description><![CDATA[Taking a look at current money market accounts, it seems as if EverBank is offering the highest interest rate with 4%, but this is where people get tripped up.  EverBank&#8217;s offer is 4% on its MMAs for the introductory period, but then only 2% on accounts below $10,000 after that.  Looking for the best money [...]]]></description>
			<content:encoded><![CDATA[<p>Taking a look at current money market accounts, it seems as if <a title="EverBank MMA" href="http://www.everbank.com/002Rates.aspx?LinkID=Column" target="_blank">EverBank</a> is offering the highest interest rate with 4%, but this is where people get tripped up.  EverBank&#8217;s offer is 4% on its MMAs for the introductory period, but then only 2% on accounts below $10,000 after that.  Looking for the best money market rates it seems as if the <a title="IndyMac MMA" href="http://www.indymacbank.com/individuals/banking/emptypage.asp?psection=gEmoneymkt&amp;ck=1&amp;imb=ggl:mm:mmgen:money_market&amp;gclid=CLGbxe63-pMCFSgZHgodLQwQWQ&amp;ef_id=1275:3:s_9bcea8650ccbee6c57595e086a05805c_2510497719:fdKSGtB6B3YAAAfBgAwAAAAZ:20080617022754" target="_blank">IndyMac</a> at 3.85% is the best for accounts over $10,000, with <a title="Corus Bank MMA" href="https://www.corusbank.com/webrequests/cd/bankrateright.asp" target="_blank">Corus Bank</a> offering a 3.82% rate for the $10,000 deposit as well.  There is a savings account available at <a title="OneUnited Bank Savings" href="https://www.oneunited.com/ConsumerBanking/TodaysRates.asp" target="_blank">OneUnited Bank</a> for 3.6% with a minimum deposit of $1,000 and the <a title="Savings Account" href="http://www.bestbankoffer.com/best-rates-for-savings-accounts/" target="_blank">HSBC</a> that we discussed yesterday that is 3.5% with no minimum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbankoffer.com/looking-for-money-markets-watch-the-intro-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
