<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bank Offer &#187; rates</title>
	<atom:link href="http://www.bestbankoffer.com/tag/rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestbankoffer.com</link>
	<description>Searching the web for the best deals in banking and all things personal finance</description>
	<lastBuildDate>Sat, 14 Aug 2010 15:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Two Year CD Rate Leaders</title>
		<link>http://www.bestbankoffer.com/two-year-cd-rate-leaders/</link>
		<comments>http://www.bestbankoffer.com/two-year-cd-rate-leaders/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:07:48 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[CDs]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[no minimum deposit]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=35</guid>
		<description><![CDATA[What&#8217;s a strong 2-year (24 months) CD rate right now?  You&#8217;re looking at top rates of around 2 percent.  Yes, I know it sounds pathetic.  Most strong deposit earning checking accounts are still only 0.5% and most strong 1 year CDs are around 1.25%.  Although recent talk has been more hawkish from the Fed and [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s a strong 2-year (24 months) CD rate right now?  You&#8217;re looking at top rates of around 2 percent.  Yes, I know it sounds pathetic.  Most strong deposit earning checking accounts are still only 0.5% and most strong 1 year CDs are around 1.25%.  Although recent talk has been more hawkish from the Fed and friends, I tend to think that&#8217;s more political pandering and appeasement for the Tea Party.  The largest institution offering the 2% CD is American Express Bank, which offers the CD with no minimum deposit, which is rare among banks that are among the Certificate of deposit leaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbankoffer.com/two-year-cd-rate-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndyMac CD Offers Look Attractive</title>
		<link>http://www.bestbankoffer.com/indymac-cd-offers-look-attractive/</link>
		<comments>http://www.bestbankoffer.com/indymac-cd-offers-look-attractive/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:37:40 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[CDs]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[indymac]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=16</guid>
		<description><![CDATA[Speaking of CD offers, I just noticed that IndyMac is offering some pretty attractive rates on short term CDs on its website. IndyMac CD rates 3 Month          3.25%          3.30% 9 Month          3.92%          4.00% 10 Month        3.92%          4.00% 2 Year             4.16% [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 0pt none; float: right; margin-left: 10px; margin-right: 10px;" src="http://www.indymacbank.com/bankauto/ui/images/IMB.gif" alt="IndyMac logo" width="198" height="40" />Speaking of CD offers, I just noticed that <a title="IndyMac CD Rates" href="http://www.indymacbank.com/Individuals/Banking/page.asp?pSection=OnlineRates" target="_blank">IndyMac is offering</a> some pretty attractive rates on short term CDs on its website.</p>
<p><a title="IndyMac CD Rates" href="http://www.indymacbank.com/Individuals/Banking/page.asp?pSection=OnlineRates" target="_blank">IndyMac CD rates</a></p>
<p>3 Month          3.25%          3.30%<br />
9 Month          3.92%          4.00%<br />
10 Month        3.92%          4.00%<br />
2 Year             4.16%          4.25%</p>
<p>These rates are extremely attractive when compared to the national averages and may be better than the previously mentioned <a title="Best Bank Offer: OnBank" href="http://www.bestbankoffer.com/onbank-offers-great-cd-deal/" target="_self">OnBank offer</a> if someone is looking for a smaller duration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbankoffer.com/indymac-cd-offers-look-attractive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
