<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bank Offer &#187; rates</title>
	<atom:link href="http://www.bestbankoffer.com/tag/rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestbankoffer.com</link>
	<description>Searching the web for the best deals in banking and all things personal finance</description>
	<lastBuildDate>Thu, 29 Dec 2011 18:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Two Year CD Rate Leaders</title>
		<link>http://www.bestbankoffer.com/two-year-cd-rate-leaders/</link>
		<comments>http://www.bestbankoffer.com/two-year-cd-rate-leaders/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:07:48 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[CDs]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[no minimum deposit]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=35</guid>
		<description><![CDATA[What&#8217;s a strong 2-year (24 months) CD rate right now?  You&#8217;re looking at top rates of around 2 percent.  Yes, I know it sounds pathetic.  Most strong deposit earning checking accounts are still only 0.5% and most strong 1 year CDs are around 1.25%.  Although recent talk has been more hawkish from the Fed and [...]]]></description>
		<wfw:commentRss>http://www.bestbankoffer.com/two-year-cd-rate-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndyMac CD Offers Look Attractive</title>
		<link>http://www.bestbankoffer.com/indymac-cd-offers-look-attractive/</link>
		<comments>http://www.bestbankoffer.com/indymac-cd-offers-look-attractive/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:37:40 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[CDs]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[indymac]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=16</guid>
		<description><![CDATA[Speaking of CD offers, I just noticed that IndyMac is offering some pretty attractive rates on short term CDs on its website. IndyMac CD rates 3 Month          3.25%          3.30% 9 Month          3.92%          4.00% 10 Month        3.92%          4.00% 2 Year             4.16% [...]]]></description>
		<wfw:commentRss>http://www.bestbankoffer.com/indymac-cd-offers-look-attractive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

