<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bank Offer &#187; savings account</title>
	<atom:link href="http://www.bestbankoffer.com/tag/savings-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestbankoffer.com</link>
	<description>Searching the web for the best deals in banking and all things personal finance</description>
	<lastBuildDate>Thu, 29 Dec 2011 18:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Looking For Money Markets? Watch the Intro Rate</title>
		<link>http://www.bestbankoffer.com/looking-for-money-markets-watch-the-intro-rate/</link>
		<comments>http://www.bestbankoffer.com/looking-for-money-markets-watch-the-intro-rate/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 02:36:11 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[mma]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[Money Markets (MMA)]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=12</guid>
		<description><![CDATA[Taking a look at current money market accounts, it seems as if EverBank is offering the highest interest rate with 4%, but this is where people get tripped up.  EverBank&#8217;s offer is 4% on its MMAs for the introductory period, but then only 2% on accounts below $10,000 after that.  Looking for the best money [...]]]></description>
		<wfw:commentRss>http://www.bestbankoffer.com/looking-for-money-markets-watch-the-intro-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Rates for Savings Accounts</title>
		<link>http://www.bestbankoffer.com/best-rates-for-savings-accounts/</link>
		<comments>http://www.bestbankoffer.com/best-rates-for-savings-accounts/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 01:16:33 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[capital one]]></category>
		<category><![CDATA[fnbo]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=11</guid>
		<description><![CDATA[For the week of June 15, 2008 we are seeing HSBC (NYSE: HBC), FNBO Direct offer the strongest savings account offers out there.  Because of its credibility and backing, HSBC may be the choice for many of you.  Both HSBC and FNBO Direct are offering 3.5% APY.  Capital One (NYSE: COF) is also offering 3.5% [...]]]></description>
		<wfw:commentRss>http://www.bestbankoffer.com/best-rates-for-savings-accounts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

