<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bank Offer &#187; schwab</title>
	<atom:link href="http://www.bestbankoffer.com/tag/schwab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestbankoffer.com</link>
	<description>Searching the web for the best deals in banking and all things personal finance</description>
	<lastBuildDate>Sat, 14 Aug 2010 15:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Carrying a Checking Account Balance?  Consider E-Trade</title>
		<link>http://www.bestbankoffer.com/carrying-a-checking-account-balance-consider-e-trade/</link>
		<comments>http://www.bestbankoffer.com/carrying-a-checking-account-balance-consider-e-trade/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 17:54:03 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[Retail Banking]]></category>
		<category><![CDATA[cheching]]></category>
		<category><![CDATA[e-trade]]></category>
		<category><![CDATA[etfc]]></category>
		<category><![CDATA[schw]]></category>
		<category><![CDATA[schwab]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=17</guid>
		<description><![CDATA[E-Trade (NASDAQ: ETFC) currently offers a pretty good deal when compared to my favorite, Schwab Bank (NASDAQ: SCHW), for those checking account holders carrying $5,000 or more in their accounts.  With an average daily balance of $5,000 you can earn 3.25% which blows away the 2.01% offered by Schwab.  Both banks offer no ATM fees [...]]]></description>
			<content:encoded><![CDATA[<p>E-Trade (NASDAQ: ETFC) currently <a href="https://us.etrade.com/e/t/jumppage/viewjumppage?PageName=highyield&amp;tb=4009&amp;WT.mc_id=4009.srch=1" target="_blank">offers a pretty good deal</a> when compared to my favorite, Schwab Bank (NASDAQ: SCHW), for those checking account holders carrying $5,000 or more in their accounts.  With an average daily balance of $5,000 you can earn 3.25% which blows away the 2.01% offered by Schwab.  Both banks offer no ATM fees and free bill pay.  Another benefit of E-Trade, as well, is its much cheaper brokerage fees, if you decide to use that feature as well.  However, Schwab generally has a better reputation for customer service and a stronger financial base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbankoffer.com/carrying-a-checking-account-balance-consider-e-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
