<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bank Offer &#187; wachovia</title>
	<atom:link href="http://www.bestbankoffer.com/tag/wachovia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestbankoffer.com</link>
	<description>Searching the web for the best deals in banking and all things personal finance</description>
	<lastBuildDate>Sat, 14 Aug 2010 15:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Customer Satisfaction?  Look to Bank of the West</title>
		<link>http://www.bestbankoffer.com/customer-satisfaction-look-to-bank-of-the-west/</link>
		<comments>http://www.bestbankoffer.com/customer-satisfaction-look-to-bank-of-the-west/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 00:50:18 +0000</pubDate>
		<dc:creator>Moneywise</dc:creator>
				<category><![CDATA[Retail Banking]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[wachovia]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://www.bestbankoffer.com/?p=14</guid>
		<description><![CDATA[Among banks in the western part of the United States, Bank of the West has the highest customer satisfaction, according to a survey by JD Power and Associates.  The survey went to nearly 20,000 retail banking customers to discern what retail bank out west offered the best customer experience.  &#8220;A highest ranking from J.D. Power [...]]]></description>
			<content:encoded><![CDATA[<p>Among banks in the western part of the United States, Bank of the West has the highest customer satisfaction, according to a survey by JD Power and Associates.  The survey went to nearly 20,000 retail banking customers to discern what retail bank out west offered the best customer experience.  &#8220;A highest ranking from J.D. Power and Associates is a wonderful tribute to the great people at the Bank of the West and their outstanding commitment to customer service. We have a long tradition of emphasizing service and our bankers believe that Bank of the West customers deserve to have the greatest retail banking customer service in the West,&#8221; said Michael Shepherd, President and CEO of Bank of the West.  Bank of the West earned a score of 772 to best its regional competitors.</p>
<p>The highest score in the study went to Wachovia in the Southwest United States.  <span id="ctl00_cpMain_lblPR">BancorpSouth Bank ranks highest with a score of 782 in the Southeast and Commerce Bank won the Midwest and Mid-Atlantic Regions with scores of 750 and 781 respectively.</span></p>
<p><a title="Source of ratings" href="http://www.jdpower.com/corporate/news/releases/pressrelease.aspx?ID=2008055" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbankoffer.com/customer-satisfaction-look-to-bank-of-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
